MR-MG / MP-MG series
– Blade can be replaced easily and quickly.
– Blade opeing-angle can be adjusted.
-
MR….MG type (Standard type)
Machine mounting type – No tool is needed for blade replacement
-
MP…. MG type (Heavy-duty type)
Machine mounting type – No tool is needed for blade replacement
MR-MG specification / Blade cutting capacity (Фmm)
Model (less blade) |
Weight (g) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Piano wire |
Crimping | plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||
MR20MG | 338 | 268 | 3,490 | 0.5 – 0.6 | S5, S5S, P6, CR6, EP6 | 2.6 | 2.0 | 1.6 | – | – | – | – |
Z6, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.6 | 1.0 | – | – | – | |||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||
Y6, K6 | – | – | – | – | – | – | – | |||||
MR30AMG | 597 | 631 | 5,531 | 0.5 – 0.6 | S7P, S7PS, P8P, CR8P, EP10P, P8PS | 3.3 | 2.8 | 2.0 | – | – | – | – |
Z8P*, Z8PS, ZCR8P, ZEP1 | 3.3 | 2.8 | 2.0 | 1.2 | – | – | – | |||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – | 10.0 | 6.5 | |||||
Y8P, K8P, Y817P | – | – | – | – | – | – | – | |||||
SH8P | – | – | – | – | – | – | – | |||||
A8P-1.25, A8P-2.0 | – | – | – | – | 1.25/2.0 | – | – | |||||
AR8P-1.25, AR8P-2.0 | – | – | – | – | 1.25/2.0 | – | – |
Model (less blade) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
---|---|---|---|---|---|---|---|---|---|---|
MR20MG | 109 | 27 | 45 | 9 | 12 | 23 | 22 | – | 11 | 5 |
MR30AMG | 145 | 27 | 56 | 10 | 17 | 30 | 30 | – | 12 | 5 |
MP-MG specification / Blade cutting capacity (Фmm)
Model (less blade) |
Weight (g) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Piano wire |
Crimping | plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||
MP25AMG | 560 | 459 | 5,373 | 0.4 – 0.5 | S5, S5S, P6, CR6, EP6 | 2.6 | 2.0 | 1.6 | – | – | – | – |
Z6, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.6 | 1.0 | – | – | – | |||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||
Y6, K6 | – | – | – | – | – | – | – | |||||
MP35AMG | 924 | 1,146 | 10,118 | 0.5 – 0.6 | S7P, S7PS, P8P, CR8P, EP10P, P8PS | 4.8 | 4.0 | 2.8 | – | – | – | – |
Z8P*, Z8PS, ZCR8P, ZEP1 | 4.8 | 4.0 | 2.8 | 1.2 | – | – | – | |||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – | 13.0 | 6.5 | |||||
Y8P, K8P, Y817P | – | – | – | – | – | – | – | |||||
SH8P | – | – | – | – | – | – | – | |||||
A8P-1.25, A8P-2.0 | – | – | – | – | 1.25/2.0 | – | – | |||||
AR8P-1.25, AR8P-2.0 | – | – | – | – | 1.25/2.0 | – | – |
Model (less blade) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
J (mm) |
K (mm) |
---|---|---|---|---|---|---|---|---|---|---|
MP25AMG | 109 | 27 | 45 | 9 | 12 | 23 | 22 | 87 | 11 | 5 |
MP35AMG | 145 | 27 | 56 | 10 | 17 | 30 | 30 | 92 | 12 | 5 |