MR / MP series
-
MR type (Standard)
Standard type – Manual (Hand) operation type
-
MP type (Heavy-duty)
Heavy-duty type – Manual (Hand) operation type
MR type specification / Blade cutting capacity (Фmm)
Model (less blade) |
Length (mm) |
Weight (g) |
Grip size (Ф mm) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Crimping | Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||||
MR3 | 112 | 90 | 20 | 31 | 773 | 0.4 – 0.5 | S20, S20S, CR20, EP20 | 0.8 | 0.4 | – | – | – | – | – |
Z20*, Z20S, ZCR20, ZEP20 | 0.8 | 0.4 | 0.5 | 0.2 | – | – | – | |||||||
F10, F10S, FD10, FEP20 | – | – | – | – | – | 1.0 | – | |||||||
MR5 | 104 | 130 | 30 | 41 | 842 | 0.4 – 0.5 | S2, S2S, CR2, EP2 | 1.0 | 0.5 | – | – | – | – | – |
Z2*, Z2S, ZCR2, ZEP2 | 1.0 | 0.5 | 0.3 | 0.3 | – | – | – | |||||||
F1, F1S, FD1, FEP2 | – | – | – | – | – | 2.0 | – | |||||||
MR10 | 124 | 200 | 36 | 105 | 1,493 | 0.4 – 0.5 | S4, S4S, CR4, EP4 | 1.6 | 1.0 | – | – | – | – | – |
Z4*, Z4S, ZCR4, ZEP4 | 1.6 | 1.0 | 0.5 | 0.5 | – | – | – | |||||||
F3, F3S, FD3, F3LS, FEP4 | – | – | – | – | 4.0 | 2.6 | ||||||||
Y4 | – | – | – | – | – | – | – | |||||||
MR20 | 155 | 340 | 45 | 268 | 3,490 | 0.5 – 0.6 | S5, S5S, P6, CR6, EP6 | 2.6 | 2.0 | 1.6 | – | – | – | – |
Z6*, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.6 | 1.0 | – | – | – | |||||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||||
Y6, K6 | – | – | – | – | – | – | – | |||||||
MR30A | 191 | 520 | 56 | 631 | 5,531 | 0.5 – 0.6 | S7P, S7PS, P8P, CR8P, EP10P, P8PS | 3.3 | 2.8 | 2.0 | – | – | – | – |
Z8P*, Z8PS, ZCR8P, ZEP10P | 3.3 | 2.8 | 2.0 | 1.2 | – | – | – | |||||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – | 10.0 | 6.5 | |||||||
Y8P, K8P, Y817P | – | – | – | – | – | – | – | |||||||
SH8P | – | – | – | – | – | – | – | |||||||
A8P-1.25, A8P-2.0 | – | – | – | – | 1.25/2.0 | – | – | |||||||
AR8P-1.25, AR8P-2.0 | – | – | – | 1.25/2.0 | – | – | ||||||||
MR50FK | 198 | 1,170 | 75 | 1,212 | 3,514 | 0.5 – 0.6 | F9PF, FD9PF | – | – | – | – | 12.0 | 6.5 | |
MR50AK | 237 | 1,290 | 75 | 1,285 | 12,060 | 0.5 – 06 | S120, S120S, P120, CR120, EP120 | 5.5 | 4.5 | 3.5 | – | – | – | – |
Z120*, Z120S, ZCR120, ZEP120 | 5.5 | 4.5 | 3.5 | 1.6 | – | – | – | |||||||
Y120 | – | – | – | – | – | – | – |
MP type specification / Blade cutting capacity (Фmm)
Model (less blade) |
Length (mm) |
Weight (g) |
Grip size (Ф mm) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Crimping | Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||||
MP3 | 173 | 120 | 20 | 48 | 1,090 | 0.3 – 0.4 | S20, S20S, CR20, EP20 | 0.8 | 0.4 | – | – | – | – | – |
Z20*, Z20S, ZCR20, ZEP20 | 0.8 | 0.4 | 0.2 | 0.2 | – | – | – | |||||||
F10, F10S, FD10, FEP20 | – | – | – | – | – | 1.0 | – | |||||||
MP5 | 154 | 200 | 30 | 68 | 1,234 | 0.3 – 0.4 | S2, S2S, CR2, EP2 | 1.0 | 0.5 | – | – | – | – | – |
Z2*, Z2S, ZCR2, ZEP2 | 1.0 | 0.5 | 0.3 | 0.3 | – | – | – | |||||||
F1, F1S, FD1, FEP2 | – | – | – | – | – | 2.0 | – | |||||||
MP10 | 195.5 | 300 | 36 | 171 | 2,099 | 0.3 – 0.4 | S4, S4S, CR4, EP4 | 1.6 | 1.0 | – | – | – | – | – |
Z4*, Z4S, ZCR4, ZEP4 | 1.6 | 1.0 | 0.5 | 0.5 | – | – | – | |||||||
F3, F3S, FD3, F3LS, FEP4 | – | – | – | – | 4.0 | 2.6 | ||||||||
Y4 | – | – | – | – | – | – | – | |||||||
MP25 | 204 | 480 | 45 | 405 | 2,359 | 0.5 – 0.6 | S250, S250S, CR250 | 2.4 | 1.8 | – | – | – | – | – |
F250, F250S, FD250 | – | – | – | – | – | 8.0 | 5.0 | |||||||
MP250 | 250 | 560 | 45 | 624 | 6,071 | 0.5 – 0.6 | S7P1, S7P1S, P8P1, CR8P1, EP10P1 | 4.0 | 3.2 | – | – | – | – | – |
Z8P1*, ZCR8P1, ZEP10P1 | 4.0 | 3.2 | 2.3 | 1.2 | – | – | – | |||||||
F9P1, FD9P1, F9P1S | – | – | – | – | – | 8.0 | 6.5 | |||||||
MP25A | 242 | 560 | 45 | 459 | 5,373 | 0.4 – 0.5 | S5, S5S, P6, CR6, EP6 | 2.6 | 2.0 | 1.6 | – | – | – | – |
Z6*, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.6 | 1.0 | – | – | – | |||||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||||
Y6, K6 | – | – | – | – | – | – | – | |||||||
MP35A | 283 | 830 | 56 | 1,146 | 10,118 | 0.5 – 0.6 | S7P, P8P, S7PS, CR8P, EP10P, P8PS | 4.8 | 4.0 | 2.8 | – | – | – | – |
Z8P*, Z8PS, ZCR8P, ZEP10P | 4.8 | 4.0 | 2.8 | 1.2 | – | – | – | |||||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – |
13.0 |
6.5 | |||||||
Y8P, K8P, Y817P,SH8P | – | – | – | – | – | – | – | |||||||
A8P-1.25/2.0/5.5, A8WP-1.25-2.0/2.0-5.5 | 1.25/2.0/5.5 | – | – | |||||||||||
AR8P-1.25/2.0/5.5, AR8WP-1.25-2.0/2.0-5.5 | 1.25/2.0/5.5 | – | – | |||||||||||
MP55AK | 370 | 2,000 | 75 | 2,569 | 23,026 | 0.5 – 0.6 | S120, S120S, P120, CR120, EP120 | 7.0 | 6.0 | 4.3 | – | – | – | – |
Z120*, Z120S, ZCR120, ZEP120 | 7.0 | 6.0 | 4.3 | 2.0 | – | – | – | |||||||
F120 | – | – | – | – | – | 11.0 | 8.0 | |||||||
Y120 | – | – | – | – | – | – | – |