TNAPU series
-
- Adoption dry-bearing type
- Oscillating type
- Pad diameter (Φ10mm ~ Φ200mm)
- The ball-joint construction is suitable for workpieces on an inclined suction surface.
Specification
Specification of pad-type
Specification of pad-rubber type
Table of pad diameters and spring strokes
TNAPU series details
TPUG Φ10 – Φ15
-
Adaptability rubber : TPUG Φ10 ~ Φ15
Drawing of Metal fittings (holders) and Pad
Weight of joint (g)
Barb type : 1.5
One-touch type : 4.5
Dimension list (mm) | ||||||||
Type | A | B | C | D | E | F | G | Weight (g) |
---|---|---|---|---|---|---|---|---|
TNAPUT/YSB-10-3 | 10 | 5 | 1 | 67.5 | 3 | 23 | 17 | 25 |
TNAPUT/YSB-10-10 | 10 | 5 | 1 | 74.5 | 10 | 23 | 17 | 25.5 |
TNAPUT/YSB-10-15 | 10 | 5 | 1 | 87 | 15 | 30.5 | 24.5 | 28 |
TNAPUT/YSB-15-3 | 15 | 6 | 1.4 | 68.5 | 3 | 23 | 17 | 25 |
TNAPUT/YSB-15-10 | 15 | 6 | 1.4 | 75.5 | 10 | 23 | 17 | 25.5 |
TNAPUT/YSB-15-15 | 15 | 6 | 1.4 | 88 | 15 | 30.5 | 24.5 | 28 |
TPUG Φ20 – Φ35
-
Adaptability rubber : TPFΦ20 ~ Φ35
Drawing of Metal fittings (holders) and Pad
Weight of joint (g)
Barb type : 1.5
One-touch type : 4.5
Dimension list (mm) | ||||||||
Type | A | B | C | D | E | F | G | Weight (g) |
---|---|---|---|---|---|---|---|---|
TNAPUT/YSB-20-6 | 20 | 9 | 2 | 90 | 6 | 36 | 28 | 88.5 |
TNAPUT/YSB-20-15 | 20 | 9 | 2 | 99 | 15 | 36 | 28 | 93.5 |
TNAPUT/YSB-20-30 | 20 | 9 | 2 | 136 | 30 | 58 | 50 | 118.5 |
TNAPUT/YSB-25-6 | 25 | 9.5 | 2.5 | 90.5 | 6 | 36 | 28 | 88.5 |
TNAPUT/YSB-25-15 | 25 | 9.5 | 2.5 | 99.5 | 15 | 36 | 28 | 93.5 |
TNAPUT/YSB-25-30 | 25 | 9.5 | 2.5 | 136.5 | 30 | 58 | 50 | 118.5 |
TNAPUT/YSB-30-6 | 30 | 10 | 2 | 91 | 6 | 36 | 28 | 93.5 |
TNAPUT/YSB-30-15 | 30 | 10 | 2 | 100 | 15 | 36 | 28 | 98.5 |
TNAPUT/YSB-30-30 | 30 | 10 | 2 | 137 | 30 | 58 | 50 | 123.5 |
TNAPUT/YSB-35-6 | 35 | 11 | 3 | 92 | 6 | 36 | 28 | 94 |
TNAPUT/YSB-35-15 | 35 | 11 | 3 | 101 | 15 | 36 | 28 | 99 |
TNAPUT/YSB-35-30 | 35 | 11 | 3 | 138 | 30 | 58 | 50 | 124 |
TPUG Φ40 – Φ50
-
Adaptability rubber : TPUG Φ40 ~ Φ50
Drawing of Metal fittings (holders) and Pad
Weight of joint (g)
Barb type : 1.5
One-touch type : 4.5
Dimension list (mm) | ||||||||
Type | A | B | C | D | E | F | G | Weight (g) |
---|---|---|---|---|---|---|---|---|
TNAPUT/YSB-40-6 | 40 | 11 | 3 | 98 | 6 | 36 | 28 | 123 |
TNAPUT/YSB-40-15 | 40 | 11 | 3 | 107 | 15 | 36 | 28 | 128 |
TNAPUT/YSB-40-30 | 40 | 11 | 3 | 144 | 30 | 58 | 50 | 153 |
TNAPUT/YSB-50-6 | 50 | 12 | 4 | 99 | 6 | 36 | 28 | 124 |
TNAPUT/YSB-50-15 | 50 | 12 | 4 | 108 | 15 | 36 | 28 | 129 |
TNAPUT/YSB-50-30 | 50 | 12 | 4 | 145 | 30 | 58 | 50 | 154 |
TPUG Φ60 – Φ100
-
Adaptability rubber : TPF 60 ~ Φ100
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | ||||||
Type | A | B | C | D | E | Weight (g) |
---|---|---|---|---|---|---|
TNAPUT/YSB-60-10 | 60 | 16 | 5 | 155 | 20 | 487 |
TNAPUT/YSB-60-30 | 60 | 16 | 5 | 185 | 50 | 521 |
TNAPUT/YSB-60-50 | 60 | 16 | 5 | 210 | 75 | 548 |
TNAPUT/YSB-80-10 | 80 | 18 | 6 | 157 | 20 | 559 |
TNAPUT/YSB-80-30 | 80 | 18 | 6 | 187 | 50 | 593 |
TNAPUT/YSB-80-50 | 80 | 18 | 6 | 212 | 75 | 620 |
TNAPUT/YSB-100-10 | 95 | 18 | 6 | 157 | 20 | 695 |
TNAPUT/YSB-100-30 | 95 | 18 | 6 | 187 | 50 | 729 |
TNAPUT/YSB-100-50 | 95 | 18 | 6 | 212 | 75 | 756 |
TPUG Φ120 – Φ200
-
Adaptability rubber : TPUG 120 ~ Φ200
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | |||||||
Type | A | B | C | D | E | J | Weight (g) |
---|---|---|---|---|---|---|---|
TNAPUT/YSB-120-20 | 120 | 53 | 8 | 216 | 35 | 5.9 | 1414 |
TNAPUT/YSB-120-50 | 120 | 53 | 8 | 256 | 75 | 5.9 | 1495 |
TNAPUT/YSB-150-20 | 150 | 55 | 10 | 218 | 35 | 5.9 | 1640 |
TNAPFT/YSB-150-50 | 150 | 55 | 10 | 258 | 75 | 5.9 | 1721 |
TNAPUT/YSB-200-20 | 200 | 60 | 12 | 223 | 35 | 7.9 | 2780 |
TNAPUT/YSB-200-50 | 200 | 60 | 12 | 263 | 75 | 7.9 | 2861 |