SN / SNP series

  • SN-series < Pull & Cut > type

    SN-series < Pull & Cut > type

    Sliding Air Cutters

  • SN-series < Pull & Cut > type

    SN-series < Pull & Cut > type

    Sliding Air Cutters

  • SNP-series < Push & Cut > type

    SNP-series < Push & Cut > type

    Sliding Air Cutters

  • SNP-series < Push & Cut > type

    SNP-series < Push & Cut > type

    Sliding Air Cutters

SN specification / Blade cutting capacity (Фmm)

Model
(less blade)
Weight
(g)
Air consumption
(cm3/stroke)
Power
N (approx.)
Air pressure
(MPa)
SN1 140 16 312 0.5
SN2 160 21 429 0.5
SN3 170 24 613 0.5
SN5 220 47 1,013 0.5
SN10 300 60 1,254 0.5
SN20 595 153 1,671 0.5
Model
(less blade)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
M
(mm)
N
(mm)
P
(mm)
R
(mm)
S
(mm)
T
(mm)
U
(mm)
W
(mm)
SN1 61 16.5 80 65 30 20 M4
SN2 61 19 80 65 30 20 M4
SN3 59 23 79.6 65 12 37 25 M4 M4D5 15 23 M4
SN5 63 28 83.6 69 14 40 26 M4 M4D6 20 24 M4
SN10 70 33 91.6 75 18 45 27 M4 M4D6 25 29 M4
SN20 82 42 110 90 22 58 28 M4 M4D7 30 32 M5

SNP specification / Blade cutting capacity (Фmm)

Model
(less blade)
Weight
(g)
Air consumption
(cm3/stroke)
Power
(approx.)
Air pressure
(MPa)
SNP1 140 16 312 0.5
SNP2 160 21 429 0.5
SNP3 170 24 613 0.5
SNP5 220 47 1,013 0.5
SNP10 300 60 1,254 0.5
SNP20 595 153 1,671 0.5
Model
(less blade)
A
(mm)
B
(mm)
C
(mm)
D
(mm)
M
(mm)
N
(mm)
P
(mm)
R
(mm)
S
(mm)
T
(mm)
U
(mm)
W
(mm)
SNP1 61 16.5 75 65 30 20 M4
SNP2 61 19 75 65 30 20 M4
SNP3 59 23 74.6 65 12 37 25 M4 M4D5 15 23 M4
SNP5 63 28 78.6 69 14 40 26 M4 M4D6 20 24 M4
SNP10 70 33 86.6 75 18 45 27 M4 M4D6 25 29 M4
SNP20 82 42 105 90 22 58 28 M4 M4D7 30 32 M5

Official SNS