MSK series
-
MSK type
Square type – Machine mounting type
-
MSK type
Square type – Machine mounting type
MSK specification / Blade cutting capacity (Фmm)
Model (less blade) |
Weight (g) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Crimping | Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||
MSK10 | 190 | 105 | 1,493 | 0.4 – 0.5 | S4, S4S, CR4, EP4 | 1.6 | 1.0 | – | – | – | – | – |
Z4*, Z4S, ZCR4, ZEP4 | 1.6 | 1.0 | 0.5 | 0.5 | – | – | – | |||||
F3, F3S, FD3, F3LS, FEP4 | – | – | – | – | – | 4.0 | 2.6 | |||||
Y4 | – | – | – | – | – | – | – | |||||
MSK20 | 340 | 270 | 3,490 | 0.5 – 0.6 | S5, S5S, P6, CR6, EP6 | 2.6 | 2.0 | 1.6 | – | – | – | – |
Z6*, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.6 | 1.0 | – | – | – | |||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||
Y6, K6 | – | – | – | – | – | – | – | |||||
MSK30 | 590 | 631 | 5,531 | 0.5 – 0.6 | S7P, S7PS, P8P, CR8P, EP10P, P8PS | 3.3 | 2.8 | 2.0 | – | – | – | – |
Z8P*, Z8PS, ZCR8P, ZEP10P | 3.3 | 2.8 | 2.0 | 1.2 | – | – | – | |||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – | 10.0 | 6.5 | |||||
Y8P, K8P, Y817P | – | – | – | – | – | – | – | |||||
SH8P | – | – | – | – | – | – | – | |||||
A8P-1.25, A8P-2.0 | – | – | – | – | 1.25/2.0 | – | – | |||||
AR8P-1.25, AR8P-2.0 | – | – | – | – | 1.25/2.0 | – | – |
Model (less blade) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N (mm) |
O (mm) |
P (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSK10 | 87 | 36 | 18 | 10 | 15 | 28 | 35 | 17 | 24 | M4 | M4 | 33 | 18 | 9 | 7 | 35 |
MSK20 | 102 | 45 | 20 | 15 | 20 | 36 | 44 | 17 | 30 | M5 | M4 | 42 | 24 | 12 | 9 | 44 |
MSK30 | 141 | 56 | 27 | 18 | 26 | 46 | 55 | 17 | 40 | M6 | M5 | 54 | 34 | 17 | 15 | 55 |