MS / MSP series
-
MS type (Standard)
Standard Square type – Machine mounting type
-
MSP type (Heavy-duty)
Heavy-duty Square type – Machine mounting type
MS specification / Blade cutting capacity (Фmm)
Model (less blade) |
Weight (g) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Crimping | Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||
MS3 | 100 | 31 | 773 | 0.4 – 0.5 | S20, S20S, CR20, EP20 | 0.8 | 0.4 | – | – | – | – | – |
Z20*, Z20S, ZCR20, ZEP20 | 0.8 | 0.4 | 0.2 | 0.2 | – | – | – | |||||
F10, F10S, FD10, FEP20 | – | – | – | – | 1.0 | – | ||||||
MS5 | 160 | 56 | 842 | 0.4 – 0.5 | S2, S2S, CR2, EP2 | 1.0 | 0.5 | – | – | – | – | |
Z2*, Z2S, ZCR2, ZEP2 | 1.0 | 0.5 | 0.3 | 0.3 | – | – | – | |||||
F1, F1S, FD1, FEP2 | – | – | – | – | 2.0 | – | ||||||
MS10 | 260 | 105 | 1,493 | 0.4 – 0.5 | S4, S4S, CR4, EP4 | 1.6 | 1.0 | – | – | – | – | |
Z4*, Z4S, ZCR4, ZEP4 | 1.6 | 1.0 | 0.5 | 0.5 | – | – | – | |||||
F3, F3S, FD3, F3LS, FEP4 | – | – | – | – | 4.0 | 2.6 | ||||||
Y4 | – | – | – | – | – | – | ||||||
MS20 | 430 | 268 | 3,490 | 0.5 – 0.6 | S5, S5S, CR6, EP6 | 2.6 | 2.0 | – | – | – | – | |
Z6*, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.0 | 1.0 | – | – | – | |||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||
Y6, K6 | – | – | – | – | – | – | – | |||||
MS30 | 810 | 631 | 5,531 | 0.5 – 0.6 | S7P, S7PS, P8P, CR8P, EP10P, P8PS | 3.3 | 2.8 | 2.0 | – | – | – | – |
Z8*, Z8PS, ZCR8P, ZEP10P | 3.3 | 2.8 | 2.0 | 1.2 | – | – | – | |||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – | 10.0 | 6.5 | |||||
Y8P, K8P, Y817P | – | – | – | – | – | – | – | |||||
SH8P | – | – | – | – | – | – | – | |||||
A8P-1.25, A8P-2.0 | – | – | – | – | 1.25/2.0 | – | – | |||||
AR8P-1.25, AR8P-2.0 | – | – | – | – | 1.25/2.0 | – | – | |||||
MS50 | 1,620 | 1,285 | 12,060 | 0.5 – 0.6 | S120, S120S, P120, CR120, EP120 | 5.5 | 4.5 | 3.5 | – | – | – | – |
Z120*, Z120S, ZCR120, ZEP120 | 5.5 | 4.5 | 3.5 | 1.6 | – | – | – | |||||
Y120 | – | – | – | – | – | – | – | |||||
MS50F | 1,680 | 1,212 | 3,514 | 0.5 – 0.6 | F9PF, FD9PF | – | – | – | – | – | 12.0 | 6.5 |
Model (less blade) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N (mm) |
O (mm) |
P (mm) |
Q (mm) |
R (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS3 | 89 | 20 | 40 | 19 | 24 | 16 | 14 | 21 | 14 | M3 | M3 | 3.3 | 20 | 7 | 7 | – | 19 | 71 |
MS5 | 74 | 30 | 30 | 14 | 19 | 24 | 20 | 20 | 20 | M4 | M3 | 4.3 | 20 | 7 | 7 | – | 29 | 55 |
MS10 | 93 | 36 | 30 | 18 | 23 | 28 | 28 | 20 | 24 | M4 | M4 | 4.3 | 20 | 9 | 7 | – | 35 | 65 |
MS20 | 109 | 45 | 40 | 19 | 24 | 36 | 36 | 20 | 30 | M5 | M4 | 5.3 | 26 | 12 | 9 | – | 44 | 81 |
MS30 | 150 | 56 | 60 | 20 | 30 | 46 | 40 | 20 | 40 | M6 | M5 | 5.3 | 36 | 17 | 15 | – | 55 | 110 |
MS50 | 200 | 75 | 80 | 40 | 50 | 62 | – | 24 | – | – | M8 | – | 43 | 25 | 15 | – | 74.5 | – |
MS50F | 150 | 75 | 65 | 20 | 30 | 62 | – | 40 | 60 | M6 | M8 | – | 31 | 17 | 14 | – | □74 | – |
MSP specification / Blade cutting capacity (Фmm)
Model (less blade) |
Weight (g) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Crimping | Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | |||||||||||
MSP3 | 130 | 48 | 1,090 | 0.3 – 0.4 | S20, S20S, CR20, EP20 | 0.8 | 0.4 | – | – | – | – | – |
Z20*, Z20S, ZCR20, ZEP20 | 0.8 | 0.4 | 0.2 | 0.2 | – | – | – | |||||
F10, F10S, FD10, FEP20 | – | – | – | – | – | 1.0 | – | |||||
MSP5 | 220 | 94 | 1,234 | 0.3 – 0.4 | S2, S2S, CR2, EP2 | 1.0 | 0.5 | – | – | – | – | – |
Z2*, Z2S, ZCR2, ZEP2 | 1.0 | 0.5 | 0.3 | 0.3 | – | – | – | |||||
F1, F1S, FD1, FEP2 | – | – | – | – | – | 2.0 | – | |||||
MSP10 | 360 | 174 | 2,099 | 0.3 – 0.4 | S4, S4S, CR4, EP4 | 1.6 | 1.0 | – | – | – | – | – |
Z4*, Z4S, ZCR4, ZEP4 | 1.6 | 1.0 | 0.5 | 0.5 | – | – | – | |||||
F3, F3S, FD3, F3LS, FEP4 | – | – | – | – | – | 4.0 | 2.6 | |||||
Y4 | – | – | – | – | – | – | – | |||||
MSP20 | 650 | 459 | 5,373 | 0.4 – 0.5 | S5, S5S, CR6, EP6 | 2.6 | 2.0 | – | – | – | – | – |
Z6*, Z6S, ZCR6, ZEP6 | 2.6 | 2.0 | 1.0 | 1.0 | – | – | – | |||||
F5, F5S, FD5, F5LS, FEP6 | – | – | – | – | – | 7.0 | 5.0 | |||||
Y6, K6 | – | – | – | – | – | – | – | |||||
MSP30 | 1,220 | 1,146 | 10,118 | 0.5 – 0.6 | S7P, S7PS, P8P, CR8P, EP10P, P8PS | 4.8 | 4.0 | – | – | – | – | – |
Z8P*, Z8PS, ZCR8P, ZEP10P | 4..8 | 4.0 | – | 1.2 | – | – | – | |||||
F9P, F9PS, FD9P, FEP10P | – | – | – | – | – | 13.0 | 6.5 | |||||
Y8P, K8P, Y817P | – | – | – | – | – | – | – | |||||
SH8P | – | – | – | – | – | – | – | |||||
A8P-1.25/2.0/5.5, A8WP-1.25-2.0/2.0-5.5 | 1.25/2.0/5.5 | – | – | |||||||||
AR8P-1.25/2.0/5.5, AR8WP-1.25-2.0/2.0-5.5 | 1.25/2.0/5.5 | – | – | |||||||||
MSP50 | 1,440 | 2,569 | 23,026 | 0.5 – 0.6 | S120, S120S, P120, CR120, EP120 | 7.0 | 6.0 | 4.3 | – | – | – | – |
Z120*, Z120S, ZCR120, ZEP120 | 7.0 | 6.0 | 4.3 | 2.0 | – | – | – | |||||
F120 | – | – | – | – | – | 11.0 | 8.0 | |||||
Y120 | – | – | – | – | – | – | – |
Model (less blade) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N (mm) |
O (mm) |
P (mm) |
Q (mm) |
R (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSP3 | 89 | 20 | 40 | 19 | 24 | 16 | 14 | 21 | 14 | M3 | M3 | 3.3 | 20 | 7 | 7 | 61 | 19 | 71 |
MSP5 | 74 | 30 | 30 | 14 | 19 | 24 | 20 | 20 | 20 | M4 | M3 | 4.3 | 20 | 7 | 7 | 50 | 29 | 55 |
MSP10 | 93 | 36 | 30 | 18 | 23 | 28 | 28 | 20 | 24 | M4 | M4 | 4.3 | 20 | 9 | 7 | 71 | 35 | 65 |
MSP20 | 109 | 45 | 40 | 19 | 24 | 36 | 30 | 20 | 30 | M5 | M4 | 5.3 | 26 | 12 | 9 | 87 | 44 | 81 |
MSP30 | 150 | 56 | 60 | 20 | 30 | 46 | 40 | 20 | 40 | M6 | M5 | 5.3 | 36 | 17 | 15 | 92 | 55 | 110 |
MSP50 | 200 | 75 | 80 | 40 | 50 | 62 | – | 24 | – | – | M8 | – | 43 | 25 | 15 | 133 | 74.5 | – |