CP series
-
CP type (Standard)
Manual (Hand) operation type
-
CP - X type (Heavy-duty)
Manual (Hand) operation type
-
CP - M type (Standard)
Machine mounting type
-
CP - XM type (Heavy-duty)
Machine mounting type
CP specification / Blade cutting capacity (Фmm)
Model (less blade) |
Length (mm) |
Weight (g) |
Grip size (Ф mm) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | ||||||||||||
CP10 | 132 | 220 | 36 | 78 | 675 | 0.4 – 0.5 | S400, CR400, EP400 | 1.6 | 1.0 | – | – | – | – |
Z400* | 1.6 | 1.0 | – | 0.5 | – | – | |||||||
F300, FD300 | – | – | – | – | 2.6 | 2.6 | |||||||
Y400 | – | – | – | – | – | – | |||||||
CP20 | 170 | 400 | 45 | 227 | 1,758 | 0.5 – 0.6 | S500, P600 | 2.6 | 2.0 | 1.6 | – | – | – |
EP600, CR600 | 2.6 | 2.0 | 1.6 | – | – | – | |||||||
Z600* | 2.6 | 2.0 | 1.6 | 1.0 | – | – | |||||||
F500, FD500 | – | – | – | – | 6.0 | 5.0 | |||||||
Y600 | – | – | – | – | – | – | |||||||
CP30 | 201 | 630 | 56 | 438 | 3,175 | 0.5 – 0.6 | S700, S900 | 3.3 | 2.8 | – | – | – | – |
P800, CR800, EP100 | 3.3 | 2.8 | 2.0 | – | – | – | |||||||
Z800* | 3.3 | 2.8 | 2.0 | 1.2 | – | – | |||||||
F900, FD900 | – | – | – | – | 8.0 | 6.5 | |||||||
Y800 | – | – | – | – | – | – |
CP-X specification / Blade cutting capacity (Фmm)
Model (less blade) |
Length (mm) |
Weight (g) |
Grip size (Ф mm) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | ||||||||||||
CP20X | 257 | 600 | 45 | 389 | 2,706 | 0.4 – 0.5 | S500, P600 | 2.6 | 2.0 | 1.6 | – | – | – |
EP600, CR600 | 2.6 | 2.0 | 1.6 | – | – | – | |||||||
Z600* | 2.6 | 2.0 | 1.6 | 1.0 | – | – | |||||||
F500, FD500 | – | – | – | – | 6.0 | 5.0 | |||||||
Y600 | – | – | – | – | – | – | |||||||
CP30X | 293 | 940 | 56 | 876 | 5,807 | 0.5 – 0.6 | S700, S900 | 4.5 | 3.8 | – | – | – | – |
P800, CR800, EP100 | 4.5 | 3.8 | 2.6 | – | – | – | |||||||
Z800* | 4.5 | 3.8 | 2.6 | 1.2 | – | – | |||||||
F900, FD900 | – | – | – | – | 8.0 | 6.5 | |||||||
Y800 | – | – | – | – | – | – |
CP-M specification / Blade cutting capacity (Фmm)
Model (less blade) |
Length (mm) |
Weight (g) |
Grip size (Ф mm) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | ||||||||||||
CP10M | 113 | 220 | 36 | 116 | 675 | 0.4 – 0.5 | S400, CR400, EP400 | 1.6 | 1.0 | – | – | – | – |
Z400* | 1.6 | 1.0 | – | 0.5 | – | – | |||||||
F300, FD300 | – | – | – | – | 2.6 | 2.6 | |||||||
Y600 | – | – | – | – | – | – | |||||||
CP20M | 136 | 400 | 45 | 230 | 1,758 | 0.5 – 0.6 | S500, P600 | 2.6 | 2.0 | 1.6 | – | – | – |
EP600, CR600 | 2.6 | 2.0 | 1.6 | – | – | – | |||||||
Z600* | 2.6 | 2.0 | 1.6 | 1.0 | – | – | |||||||
F500, FD500 | – | – | – | – | 6.0 | 5.0 | |||||||
Y600 | – | – | – | – | – | – | |||||||
CP30M | 167 | 630 | 56 | 584 | 3,175 | 0.5 – 0.6 | S700, S900 | 3.3 | 2.8 | – | – | – | – |
P800, CR800, EP100 | 3.3 | 2.8 | 2.0 | – | – | – | |||||||
Z800* | 3.3 | 2.8 | 2.0 | 1.2 | – | – | |||||||
F900, FD900 | – | – | – | – | 8.0 | 6.5 | |||||||
Y800 | – | – | – | – | – | – |
CP-XM specification / Blade cutting capacity (Фmm)
Model (less blade) |
Length (mm) |
Weight (g) |
Grip size (Ф mm) |
Air consumption (cm3/stroke) |
Power N (approx.) |
Air pressure (MPa) |
Blades (*)Carbide tipped |
Copper wire |
Steel wire |
Stainless wire |
Pino wire |
Plastic | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Hard | ||||||||||||
CP20XM | 223 | 600 | 45 | 400 | 2,706 | 0.4 – 0.5 | S500, P600 | 2.6 | 2.0 | 1.6 | – | – | – |
EP600, CR600 | 2.6 | 2.0 | 1.6 | – | – | – | |||||||
Z600* | 2.6 | 2.0 | 1.6 | 1.0 | – | – | |||||||
F500, FD500 | – | – | – | – | 6.0 | 5.0 | |||||||
Y600 | – | – | – | – | – | – | |||||||
CP30XM | 259 | 940 | 56 | 956 | 5,807 | 0.5 – 0.6 | S700, S900 | 4.5 | 3.5 | – | – | – | – |
P800, CR800, EP100 | 4.5 | 3.8 | 2.6 | – | – | – | |||||||
Z800* | 4.5 | 3.8 | 2.6 | 1.2 | – | – | |||||||
F900, FD900 | – | – | – | – | 8.0 | 6.5 | |||||||
Y800 | – | – | – | – | – | – |