TPS series
-
- Easy type
- Pad diameter (Φ10mm ~ Φ50mm)
- Compact, lightweight, and easy to install.
- Suitable for both the basic and two-stage bellows types.
Specification
Specification of pad-type
TPS series details
TPS-M seris
-
TPS-10-M
Drawing of Metal fittings (holders) and Pad
-
TPS-(15~50)-M
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | ||||||
Type | A | B | C | H | Y | Weight (g) |
---|---|---|---|---|---|---|
TPS-10-M | See the above drawing. | |||||
TPS-15-M | 15 | 22 | 8 | 2 | 1.9 | 8 |
TPS-20-M | 20 | 24 | 10 | 3 | 2.3 | 8 |
TPS-25-M | 25 | 28 | 14 | 3 | 3 | 12 |
TPS-30-M | 30 | 26 | 12 | 3 | 2 | 12 |
TPS-35-M | 35 | 28 | 14 | 3 | 3 | 12 |
TPS-40-M | 40 | 28 | 14 | 3 | 3.5 | 12 |
TPS-50-M | 50 | 29 | 15 | 4 | 4 | 17 |
TPS-JM series
-
TPS-10-JM
Drawing of Metal fittings (holders) and Pad
-
TPS-(20~50)-JM
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | ||||||
Type | A | B | C | H | Y | Weight (g) |
---|---|---|---|---|---|---|
TPS-10-JM | See the above drawing. | |||||
TPS-20-JM | 20 | 27 | 13 | 2 | 5.5 | 9 |
TPS-30-JM | 30 | 32 | 18 | 3 | 8 | 14 |
TPS-40-JM | 40 | 32 | 18 | 3 | 8 | 16 |
TPS-50-JM | 50 | 34 | 20 | 4 | 9 | 26 |
TPS-F seris
-
TPS-10-F
Drawing of Metal fittings (holders) and Pad
-
TPS-(15~50)-F
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | ||||||
Type | A | B | C | H | Y | Weight (g) |
---|---|---|---|---|---|---|
TPS-10-F | See the above drawing. | |||||
TPS-15-F | 15 | 22 | 8 | 2 | 1.9 | 9 |
TPS-20-F | 20 | 24 | 10 | 3 | 2.3 | 9 |
TPS-25-F | 25 | 28 | 14 | 3 | 3 | 13 |
TPS-30-F | 30 | 26 | 12 | 3 | 2 | 13 |
TPS-35-F | 35 | 28 | 14 | 3 | 3 | 13 |
TPS-40-F | 40 | 28 | 14 | 3 | 3.5 | 13 |
TPS-50-F | 50 | 29 | 15 | 4 | 4 | 18 |
TPS-JF seris
-
TPS-10-JF
Drawing of Metal fittings (holders) and Pad
-
TPS-(15~50)-JF
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | ||||||
Type | A | B | C | H | Y | Weight (g) |
---|---|---|---|---|---|---|
TPS-10-JM | See the above drawing. | |||||
TPS-20-JM | 20 | 27 | 13 | 2 | 5.5 | 10 |
TPS-30-JM | 30 | 32 | 18 | 3 | 8 | 15 |
TPS-40-JM | 40 | 32 | 18 | 3 | 8 | 17 |
TPS-50-JM | 50 | 34 | 20 | 4 | 9 | 27 |