TNA series
-
- Adoption dry-bearing type
- Pad diameter (Φ2mm ~ Φ200mm)
- All standard vacuum pad type available. (TPFG, TPJG, TPCG, TPDG)
Specification
Specification of pad-type TNA
Pad specification of maintenance-type
Table of pad diameters and spring strokes
TNA series details
TNAPF / J series ( TPFΦ2 – Φ8, TPJΦ6 -Φ8 )
-
Adaptability rubber : TPFΦ2 ~ Φ8, TPJΦ6 ~ Φ8
Drawing of Metal fittings (holders) and Pad
Weight of joint (g)
Barb type : 0.5 One-touch type : 2.5
Dimension list (mm) | ||||||
Type | A | B | C | D | E | Weight (g) |
---|---|---|---|---|---|---|
TNAPFT/YS-2A-3 | 2 | 4 | 0.5 | 39 | 3 | 6 |
TNAPFT/YS-2A-6 | 2 | 4 | 0.5 | 42 | 6 | 6 |
TNAPFT/YS-3.5A-3 | 3.5 | 4 | 0.5 | 39 | 3 | 6 |
TNAPFT/YS-3.5A-6 | 3.5 | 4 | 0.5 | 42 | 6 | 6 |
TNAPFT/YS-5A-3 | 5 | 6.5 | 0.8 | 41.5 | 3 | 7 |
TNAPFT/YS-5A-6 | 5 | 6.5 | 0.8 | 44.5 | 6 | 7 |
TNAPFT/YS-6A-3 | 6 | 6.5 | 0.8 | 41.5 | 3 | 7 |
TNAPFT/YS-6A-6 | 6 | 6.5 | 0.8 | 44.5 | 6 | 7 |
TNAPFT/YS-8A-3 | 8 | 7 | 1.2 | 42 | 3 | 7 |
TNAPFT/YS-8A-6 | 8 | 7 | 1.2 | 45 | 6 | 7 |
TNAPJT/YS-6-3 | 6 | 9 | 4.2 | 44 | 3 | 7 |
TNAPJT/YS-6-6 | 6 | 9 | 4.2 | 47 | 6 | 7 |
TNAPJT/YS-8-3 | 8 | 9 | 4 | 44 | 3 | 7 |
TNAPJT/YS-8-6 | 8 | 9 | 4 | 47 | 6 | 7 |
TNAPF / J / C series ( TPFΦ10 – Φ15, TPJΦ10 -Φ15, TPCΦ10 – Φ20 )
-
Adaptability rubber : TPFΦ10 ~ Φ15, TPJΦ10 ~ Φ15, TPCΦ10 ~ Φ20
Drawing of Metal fittings (holders) and Pad
Weight of joint (g)
Barb type : 1.5 One-touch type : 4.5
Vacuum pad is using set-screw each type.
Only type of TPF-10 is not using set-screw (insertion type)
Dimension list (mm) | ||||||||||
Type | A | B | C | D | E | F | G | H | Z | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
TNAPFT/YS-10A-3 | 10 | 7.5 | 1.5 | 55.5 | 3 | 23 | 17 | 13 | 18 | |
TNAPFT/YS-10A-10 | 10 | 7.5 | 1.5 | 62.5 | 10 | 23 | 17 | 13 | 18.5 | |
TNAPFT/YS-10A-15 | 10 | 7.5 | 1.5 | 75 | 15 | 30.5 | 24.5 | 13 | 21 | |
TNAPFT/YS-15-3 | 15 | 8 | 1.9 | 56 | 3 | 23 | 17 | 13 | M5X0.8 | 30.5 |
TNAPFT/YS-15-10 | 15 | 8 | 1.9 | 63 | 10 | 23 | 17 | 13 | M5X0.8 | 31 |
TNAPFT/YS-15-15 | 15 | 8 | 1.9 | 75.5 | 15 | 30.5 | 24.5 | 13 | M5X0.8 | 33.5 |
TNAPJT/YS-10-3 | 10 | 9.5 | 3 | 59.5 | 3 | 23 | 17 | 15 | M5X0.8 | 30.5 |
TNAPJT/YS-10-10 | 10 | 9.5 | 3 | 66.5 | 10 | 23 | 17 | 15 | M5X0.8 | 31 |
TNAPJT/YS-10-15 | 10 | 9.5 | 3 | 79 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 33.5 |
TNAPJT/YS-15-3 | 15 | 11 | 3.3 | 61 | 3 | 23 | 17 | 15 | M5X0.8 | 31.5 |
TNAPJT/YS-15-10 | 15 | 11 | 3.3 | 68 | 10 | 23 | 17 | 15 | M5X0.8 | 32 |
TNAPJT/YS-15-15 | 15 | 11 | 3.3 | 80.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 34.5 |
TNAPCT/YS-10-3 | 10 | 18 | 68 | 3 | 23 | 17 | 15 | M5X0.8 | 22 | |
TNAPCT/YS-10-10 | 10 | 18 | 75 | 10 | 23 | 17 | 15 | M5X0.8 | 22.5 | |
TNAPCT/YS-10-15 | 10 | 18 | 87.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 25 | |
TNAPCT/YS-15-3 | 15 | 26 | 76 | 3 | 23 | 17 | 15 | M5X0.8 | 23 | |
TNAPCT/YS-15-10 | 15 | 26 | 83 | 10 | 23 | 17 | 15 | M5X0.8 | 23.5 | |
TNAPCT/YS-15-15 | 15 | 26 | 95.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 26 | |
TNAPCT/YS-18-3 | 18 | 26 | 76 | 3 | 23 | 17 | 15 | M5X0.8 | 23 | |
TNAPCT/YS-18-10 | 18 | 26 | 83 | 10 | 23 | 17 | 15 | M5X0.8 | 23.5 | |
TNAPCT/YS-18-15 | 18 | 26 | 95.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 26 | |
TNAPCT/YS-20-3 | 20 | 26 | 76 | 3 | 23 | 17 | 15 | M5X0.8 | 23.5 | |
TNAPCT/YS-20-10 | 20 | 26 | 83 | 10 | 23 | 17 | 15 | M5X0.8 | 24 | |
TNAPCT/YS-20-15 | 20 | 26 | 95.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 26.5 |
TNAPF / J / C / D series ( TPFΦ20 – Φ50, TPJΦ20 -Φ50, TPCΦ30 – Φ60, TPDΦ20 – Φ50 )
-
Adaptability rubber : TPF Φ20 ~ Φ50, TPJ Φ20 ~ Φ50, TPC Φ30 ~ Φ60, TPD Φ20 ~ Φ50
Drawing of Metal fittings (holders) and Pad
Weight of joint (g)
Barb type : 1.5 One-touch type : 4.5
Vacuum pad is using set-screw each type.
Dimension list (mm) | ||||||||||
Type | A | B | C | D | E | F | G | H | Z | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|
TNAPFT/YS-10A-3 | 10 | 7.5 | 1.5 | 55.5 | 3 | 23 | 17 | 13 | 18 | |
TNAPFT/YS-10A-10 | 10 | 7.5 | 1.5 | 62.5 | 10 | 23 | 17 | 13 | 18.5 | |
TNAPFT/YS-10A-15 | 10 | 7.5 | 1.5 | 75 | 15 | 30.5 | 24.5 | 13 | 21 | |
TNAPFT/YS-15-3 | 15 | 8 | 1.9 | 56 | 3 | 23 | 17 | 13 | M5X0.8 | 30.5 |
TNAPFT/YS-15-10 | 15 | 8 | 1.9 | 63 | 10 | 23 | 17 | 13 | M5X0.8 | 31 |
TNAPFT/YS-15-15 | 15 | 8 | 1.9 | 75.5 | 15 | 30.5 | 24.5 | 13 | M5X0.8 | 33.5 |
TNAPJT/YS-10-3 | 10 | 9.5 | 3 | 59.5 | 3 | 23 | 17 | 15 | M5X0.8 | 30.5 |
TNAPJT/YS-10-10 | 10 | 9.5 | 3 | 66.5 | 10 | 23 | 17 | 15 | M5X0.8 | 31 |
TNAPJT/YS-10-15 | 10 | 9.5 | 3 | 79 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 33.5 |
TNAPJT/YS-15-3 | 15 | 11 | 3.3 | 61 | 3 | 23 | 17 | 15 | M5X0.8 | 31.5 |
TNAPJT/YS-15-10 | 15 | 11 | 3.3 | 68 | 10 | 23 | 17 | 15 | M5X0.8 | 32 |
TNAPJT/YS-15-15 | 15 | 11 | 3.3 | 80.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 34.5 |
TNAPCT/YS-10-3 | 10 | 18 | 68 | 3 | 23 | 17 | 15 | M5X0.8 | 22 | |
TNAPCT/YS-10-10 | 10 | 18 | 75 | 10 | 23 | 17 | 15 | M5X0.8 | 22.5 | |
TNAPCT/YS-10-15 | 10 | 18 | 87.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 25 | |
TNAPCT/YS-15-3 | 15 | 26 | 76 | 3 | 23 | 17 | 15 | M5X0.8 | 23 | |
TNAPCT/YS-15-10 | 15 | 26 | 83 | 10 | 23 | 17 | 15 | M5X0.8 | 23.5 | |
TNAPCT/YS-15-15 | 15 | 26 | 95.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 26 | |
TNAPCT/YS-18-3 | 18 | 26 | 76 | 3 | 23 | 17 | 15 | M5X0.8 | 23 | |
TNAPCT/YS-18-10 | 18 | 26 | 83 | 10 | 23 | 17 | 15 | M5X0.8 | 23.5 | |
TNAPCT/YS-18-15 | 18 | 26 | 95.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 26 | |
TNAPCT/YS-20-3 | 20 | 26 | 76 | 3 | 23 | 17 | 15 | M5X0.8 | 23.5 | |
TNAPCT/YS-20-10 | 20 | 26 | 83 | 10 | 23 | 17 | 15 | M5X0.8 | 24 | |
TNAPCT/YS-20-15 | 20 | 26 | 95.5 | 15 | 30.5 | 24.5 | 15 | M5X0.8 | 26.5 |
TNAPF / J / C / D series ( TPFΦ60 – Φ95, TPJΦ60 -Φ80,TPCΦ90,TPDΦ60 – Φ100 )
-
Adaptability rubber : TPF 60 ~ Φ95, TPJ Φ60 ~ Φ80, TPC Φ90, TPD Φ60 ~ Φ100
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | |||||||||
Type | A | A’ | B | C | D | E | H | Z | Weight (g) |
---|---|---|---|---|---|---|---|---|---|
TNAPFT/YS-60-10 | 60 | 18.5 | 5 | 125.5 | 20 | 30 | M10X1.25 | 282.5 | |
TNAPFT/YS-60-30 | 60 | 18.5 | 5 | 155.5 | 50 | 30 | M10X1.25 | 316.5 | |
TNAPFT/YS-60-50 | 60 | 18.5 | 5 | 180.5 | 75 | 30 | M10X1.25 | 343.5 | |
TNAPFT/YS-80-10 | 80 | 20.5 | 6 | 127.5 | 20 | 30 | M10X1.25 | 310.5 | |
TNAPFT/YS-80-30 | 80 | 20.5 | 6 | 157.5 | 50 | 30 | M10X1.25 | 344.5 | |
TNAPFT/YS-80-50 | 80 | 20.5 | 6 | 182.5 | 75 | 30 | M10X1.25 | 371.5 | |
TNAPFT/YS-95-10 | 95 | 21 | 6 | 128 | 20 | 30 | M10X1.25 | 350.5 | |
TNAPFT/YS-95-30 | 95 | 21 | 6 | 158 | 50 | 30 | M10X1.25 | 384 | |
TNAPFT/YS-95-50 | 95 | 21 | 6 | 182 | 75 | 30 | M10X1.25 | 411.5 | |
TNAPJT/YS-60-10 | 60 | 22.5 | 8 | 129.5 | 20 | 30 | M10X1.25 | 294 | |
TNAPJT/YS-60-30 | 60 | 22.5 | 8 | 159.5 | 50 | 30 | M10X1.25 | 328 | |
TNAPJT/YS-60-50 | 60 | 22.5 | 8 | 184.5 | 75 | 30 | M10X1.25 | 355 | |
TNAPJT/YS-70-10 | 70 | 23.5 | 9.5 | 130.5 | 20 | 30 | M10X1.25 | 309 | |
TNAPJT/YS-70-30 | 70 | 23.5 | 9.5 | 160.5 | 50 | 30 | M10X1.25 | 346 | |
TNAPJT/YS-70-50 | 70 | 23.5 | 9.5 | 185.5 | 75 | 30 | M10X1.25 | 370 | |
TNAPJT/YS-80-10 | 80 | 23.5 | 9.5 | 130.5 | 20 | 30 | M10X1.25 | 338 | |
TNAPJT/YS-80-30 | 80 | 23.5 | 9.5 | 160.5 | 50 | 30 | M10X1.25 | 372 | |
TNAPJT/YS-80-50 | 80 | 23.5 | 9.5 | 185.5 | 75 | 30 | M10X1.25 | 399 | |
TNAPCT/YS-90-10 | 90 | 90 | 207 | 20 | 40 | M12X1.25 | 472 | ||
TNAPCT/YS-90-30 | 90 | 90 | 237 | 50 | 40 | M12X1.25 | 506 | ||
TNAPCT/YS-90-50 | 90 | 90 | 262 | 75 | 40 | M12X1.25 | 533 | ||
TNAPDT/YS-60-10 | 60 | 85 | 30 | 8 | 137 | 20 | 30 | M10X1.25 | 436 |
TNAPDT/YS-60-30 | 60 | 85 | 30 | 8 | 167 | 50 | 30 | M10X1.25 | 470 |
TNAPDT/YS-60-50 | 60 | 85 | 30 | 8 | 192 | 75 | 30 | M10X1.25 | 497 |
TNAPDT/YS-70-10 | 70 | 100 | 30 | 8 | 137 | 20 | 30 | M10X1.25 | 510 |
TNAPDT/YS-70-30 | 70 | 100 | 30 | 8 | 167 | 50 | 30 | M10X1.25 | 544 |
TNAPDT/YS-70-50 | 70 | 100 | 30 | 8 | 192 | 75 | 30 | M10X1.25 | 571 |
TNAPDT/YS-80-10 | 80 | 110 | 30 | 8 | 137 | 20 | 30 | M10X1.25 | 560.5 |
TNAPDT/YS-80-30 | 80 | 110 | 30 | 8 | 167 | 50 | 30 | M10X1.25 | 594.5 |
TNAPDT/YS-80-50 | 80 | 110 | 30 | 8 | 192 | 75 | 30 | M10X1.25 | 621.5 |
TNAPDT/YS-100-10 | 100 | 130 | 30 | 8 | 137 | 20 | 30 | M10X1.25 | 681 |
TNAPDT/YS-100-30 | 100 | 130 | 30 | 8 | 167 | 50 | 30 | M10X1.25 | 715 |
TNAPDT/YS-100-50 | 100 | 130 | 30 | 8 | 192 | 75 | 30 | M10X1.25 | 742 |
TNAPF / J / C / D series ( TPF Φ120 – Φ200 )
-
Adaptability rubber : TPF 120 ~ Φ200
Drawing of Metal fittings (holders) and Pad
Dimension list (mm) | ||||||
Type | A | B | C | D | E | Weight (g) |
---|---|---|---|---|---|---|
TNAPFT/YS-120-20 | 120 | 24 | 6 | 157 | 35 | 1165 |
TNAPFT/YS-120-50 | 120 | 24 | 6 | 197 | 75 | 1246 |
TNAPFT/YS-150-20 | 150 | 31 | 9 | 164 | 35 | 1389 |
TNAPFT/YS-150-50 | 150 | 31 | 9 | 204 | 75 | 1470 |
TNAPFT/YS-200-20 | 200 | 36 | 13 | 169 | 35 | 1755 |
TNAPFT/YS-200-50 | 200 | 36 | 13 | 209 | 75 | 1836 |