TPU series
-
- Oscillating type
- Pad diameter (Φ10mm ~ Φ200mm)
- The ball-joint construction is suitable for workpieces on an inclined suction surface.
- Lightweight type available (54% lighter than our other comparable products)
Specification
Specification of pad-type
Specification of pad-rubber type
Table of pad diameters and spring strokes
TPU series details
TPU series Ф10 & Ф15
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUG-10
Drawing of Rubber pieces (pads)
-
TPUG-15
Drawing of Rubber pieces (pads)
-
TPUGB-10
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber) -
TPUGB-15
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-10 | 10 | 56 | 5 | 20 | |||
TPUTKB-15 | 15 | 57 | 6 | 20 | |||
TPUYKB-10 | 10 | 36.5 | 5 | 22.5 | 20 | ||
TPUYKB-15 | 15 | 37.5 | 6 | 23.5 | 20 | ||
TPUTSB-10-4 | 10 | 66.5 | 5 | 8 | 4 | 40 | |
TPUTSB-10-10 | 10 | 78.5 | 5 | 20 | 10 | 43 | |
TPUTSB-10-20 | 10 | 98.5 | 5 | 40 | 20 | 50 | |
TPUTSB-10-30 | 10 | 118.5 | 5 | 60 | 30 | 54 | |
TPUTSB-15-4 | 15 | 67.5 | 6 | 8 | 4 | 40 | |
TPUTSB-15-10 | 15 | 79.5 | 6 | 20 | 10 | 43 | |
TPUTSB-15-20 | 15 | 99.5 | 6 | 40 | 20 | 50 | |
TPUTSB-15-30 | 15 | 119.5 | 6 | 60 | 30 | 54 | |
TPUYSB-10-4 | 10 | 66.5 | 5 | 22.5 | 8 | 4 | 48 |
TPUYSB-10-10 | 10 | 78.5 | 5 | 22.5 | 20 | 10 | 54 |
TPUYSB-10-20 | 10 | 98.5 | 5 | 22.5 | 40 | 20 | 61 |
TPUYSB-10-30 | 10 | 118.5 | 5 | 22.5 | 60 | 30 | 68 |
TPUYSB-15-4 | 15 | 67.5 | 6 | 23.5 | 8 | 4 | 49 |
TPUYSB-15-10 | 15 | 79.5 | 6 | 23.5 | 20 | 10 | 54 |
TPUYSB-15-20 | 15 | 99.5 | 6 | 23.5 | 40 | 20 | 61 |
TPUYSB-15-30 | 15 | 119.5 | 6 | 23.5 | 60 | 30 | 68 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф20 & Ф25
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUG-20
Drawing of Rubber pieces (pads)
-
TPUG-25
Drawing of Rubber pieces (pads)
-
TPUGB-20
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber) -
TPUGB-25
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-20 | 20 | 70 | 9 | 66 | |||
TPUTKB-25 | 25 | 70.5 | 9.5 | 66 | |||
TPUYKB-20 | 20 | 49 | 9 | 33 | 67 | ||
TPUYKB-25 | 25 | 49.5 | 9.5 | 33.5 | 67 | ||
TPUTSB-20-6 | 20 | 86.5 | 9 | 13 | 6 | 95 | |
TPUTSB-20-15 | 20 | 103.5 | 9 | 30 | 15 | 104 | |
TPUTSB-20-30 | 20 | 133.5 | 9 | 60 | 30 | 120 | |
TPUTSB-20-50 | 20 | 173.5 | 9 | 100 | 50 | 141 | |
TPUTSB-25-6 | 25 | 87 | 9.5 | 13 | 6 | 95 | |
TPUTSB-25-15 | 25 | 104 | 9.5 | 30 | 15 | 104 | |
TPUTSB-25-30 | 25 | 134 | 9.5 | 60 | 30 | 120 | |
TPUTSB-25-50 | 25 | 174 | 9.5 | 100 | 50 | 141 | |
TPUYSB-20-6 | 20 | 90 | 9 | 22.5 | 13 | 6 | 119 |
TPUYSB-20-15 | 20 | 107 | 9 | 22.5 | 30 | 15 | 127 |
TPUYSB-20-30 | 20 | 137 | 9 | 22.5 | 60 | 30 | 145 |
TPUYSB-20-50 | 20 | 177 | 9 | 22.5 | 100 | 50 | 170 |
TPUYSB-25-6 | 25 | 90.5 | 9.5 | 23.5 | 13 | 6 | 119 |
TPUYSB-25-15 | 25 | 107.5 | 9.5 | 23.5 | 30 | 15 | 127 |
TPUYSB-25-30 | 25 | 137.5 | 9.5 | 23.5 | 60 | 30 | 145 |
TPUYSB-25-50 | 25 | 177.5 | 9.5 | 23.5 | 100 | 50 | 170 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф30 & Ф35
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUG-30
Drawing of Rubber pieces (pads)
-
TPUG-35
Drawing of Rubber pieces (pads)
-
TPUGB-30
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф20 ~ Ф35mm pads.
-
TPUGB-35
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф20 ~ Ф35mm pads.
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-30 | 30 | 71 | 10 | 71 | |||
TPUTKB-35 | 35 | 72 | 11 | 71 | |||
TPUYKB-30 | 30 | 50 | 10 | 34 | 73 | ||
TPUYKB-35 | 35 | 51 | 11 | 35 | 73 | ||
TPUTSB-30-6 | 30 | 87.5 | 10 | 13 | 6 | 101 | |
TPUTSB-30-15 | 30 | 104.5 | 10 | 30 | 15 | 110 | |
TPUTSB-30-30 | 30 | 134.5 | 10 | 60 | 30 | 126 | |
TPUTSB-30-50 | 30 | 174.5 | 10 | 100 | 50 | 147 | |
TPUTSB-35-6 | 35 | 88.5 | 11 | 13 | 6 | 101 | |
TPUTSB-35-15 | 35 | 105.5 | 11 | 30 | 15 | 110 | |
TPUTSB-35-30 | 35 | 135.5 | 11 | 60 | 30 | 126 | |
TPUTSB-35-50 | 35 | 175.5 | 11 | 100 | 50 | 147 | |
TPUYSB-30-6 | 30 | 91 | 10 | 34 | 13 | 6 | 125 |
TPUYSB-30-15 | 30 | 108 | 10 | 34 | 30 | 15 | 134 |
TPUYSB-30-30 | 30 | 138 | 10 | 34 | 60 | 30 | 152 |
TPUYSB-30-50 | 30 | 178 | 10 | 34 | 100 | 50 | 176 |
TPUYSB-35-6 | 35 | 92 | 11 | 35 | 13 | 6 | 125 |
TPUYSB-35-15 | 35 | 109 | 11 | 35 | 30 | 15 | 134 |
TPUYSB-35-30 | 35 | 139 | 11 | 35 | 60 | 30 | 152 |
TPUYSB-35-50 | 35 | 179 | 11 | 35 | 100 | 50 | 176 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф40 & Ф50
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUG-40
Drawing of Rubber pieces (pads)
-
TPUG-50
Drawing of Rubber pieces (pads)
-
TPUGB-40
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber) -
TPUGB-50
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-40 | 40 | 77 | 11 | 118 | |||
TPUTKB-50 | 50 | 78 | 12 | 121 | |||
TPUYKB-40 | 40 | 59 | 11 | 41 | 116 | ||
TPUYKB-50 | 50 | 60 | 12 | 42 | 117 | ||
TPUTSB-40-6 | 40 | 97.5 | 11 | 13 | 6 | 166 | |
TPUTSB-40-15 | 40 | 114.5 | 11 | 30 | 15 | 178 | |
TPUTSB-40-30 | 40 | 144.5 | 11 | 60 | 30 | 199 | |
TPUTSB-40-50 | 40 | 184.5 | 11 | 100 | 50 | 226 | |
TPUTSB-50-6 | 50 | 98.5 | 12 | 13 | 6 | 169 | |
TPUTSB-50-15 | 50 | 115.5 | 12 | 30 | 15 | 181 | |
TPUTSB-50-30 | 50 | 145.5 | 12 | 60 | 30 | 200 | |
TPUTSB-50-50 | 50 | 185.5 | 12 | 100 | 50 | 228 | |
TPUYSB-40-6 | 40 | 104 | 11 | 41 | 13 | 6 | 200 |
TPUYSB-40-15 | 40 | 121 | 11 | 41 | 30 | 15 | 213 |
TPUYSB-40-30 | 40 | 151 | 11 | 41 | 60 | 30 | 236 |
TPUYSB-40-50 | 40 | 191 | 11 | 41 | 100 | 50 | 266 |
TPUYSB-50-6 | 50 | 105 | 12 | 42 | 13 | 6 | 201 |
TPUYSB-50-15 | 50 | 122 | 12 | 42 | 30 | 15 | 214 |
TPUYSB-50-30 | 50 | 152 | 12 | 42 | 60 | 30 | 237 |
TPUYSB-50-50 | 50 | 192 | 12 | 42 | 100 | 50 | 268 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф60
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUGB-60
Drawing of Rubber pieces (pads)
-
TPUGB-60
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф60 ~ Ф100mm pads.
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-60 | 60 | 93 | 16 | 352 | |||
TPUYKB-60 | 60 | 93 | 16 | 58 | 352 | ||
TPUTSB-60-10 | 60 | 144 | 16 | 23 | 10 | 646 | |
TPUTSB-60-30 | 60 | 180 | 16 | 59 | 30 | 710 | |
TPUTSB-60-50 | 60 | 210 | 16 | 89 | 50 | 722 | |
TPUTSB-60-70 | 60 | 240 | 16 | 119 | 70 | 813 | |
TPUYSB-60-10 | 60 | 144 | 16 | 58 | 23 | 10 | 646 |
TPUYSB-60-30 | 60 | 180 | 16 | 58 | 59 | 30 | 710 |
TPUYSB-60-50 | 60 | 210 | 16 | 58 | 89 | 50 | 722 |
TPUYSB-60-70 | 60 | 240 | 16 | 58 | 119 | 70 | 813 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф80
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUGB-80
Drawing of Rubber pieces (pads)
-
TPUGB-80
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф60 ~ Ф100mm pads.
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-80 | 80 | 95 | 18 | 444 | |||
TPUYKB-80 | 80 | 95 | 18 | 60 | 444 | ||
TPUTSB-80-10 | 80 | 146 | 18 | 23 | 10 | 737 | |
TPUTSB-80-30 | 80 | 182 | 18 | 59 | 30 | 802 | |
TPUTSB-80-50 | 80 | 212 | 18 | 89 | 50 | 814 | |
TPUTSB-80-70 | 80 | 242 | 18 | 119 | 70 | 905 | |
TPUYSB-80-10 | 80 | 146 | 18 | 60 | 23 | 10 | 737 |
TPUYSB-80-30 | 80 | 182 | 18 | 60 | 59 | 30 | 802 |
TPUYSB-80-50 | 80 | 212 | 18 | 60 | 89 | 50 | 814 |
TPUYSB-80-70 | 80 | 242 | 18 | 60 | 119 | 70 | 905 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф100
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUGB-100
Drawing of Rubber pieces (pads)
-
TPUGB-100
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф60 ~ Ф100mm pads.
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-100 | 100 | 95 | 18 | 568 | |||
TPUYKB-100 | 100 | 95 | 18 | 60 | 568 | ||
TPUTSB-100-10 | 100 | 146 | 18 | 23 | 10 | 862 | |
TPUTSB-100-30 | 100 | 182 | 18 | 59 | 30 | 926 | |
TPUTSB-100-50 | 100 | 212 | 18 | 89 | 50 | 938 | |
TPUTSB-100-70 | 100 | 242 | 18 | 119 | 70 | 1290 | |
TPUYSB-100-10 | 100 | 146 | 18 | 60 | 23 | 10 | 862 |
TPUYSB-100-30 | 100 | 182 | 18 | 60 | 59 | 30 | 926 |
TPUYSB-100-50 | 100 | 212 | 18 | 60 | 89 | 50 | 938 |
TPUYSB-100-70 | 100 | 242 | 18 | 60 | 119 | 70 | 1290 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф120
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUGB-120
Drawing of Rubber pieces (pads)
-
TPUGB-120
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф120 ~ Ф150mm pads.
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-120 | 120 | 128 | 23 | 963 | |||
TPUYKB-120 | 120 | 128 | 23 | 82 | 963 | ||
TPUTSB-120-20 | 120 | 206 | 23 | 53.5 | 20 | 1547 | |
TPUTSB-120-100 | 120 | 182 | 23 | 171.5 | 100 | 1924 | |
TPUYSB-120-20 | 120 | 146 | 23 | 82 | 53.5 | 20 | 1547 |
TPUYSB-120-100 | 120 | 182 | 23 | 82 | 171.5 | 100 | 1924 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф150
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUGB-150
Drawing of Rubber pieces (pads)
-
TPUGB-150
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)*Different type of TPUGB are avalable for Ф120 ~ Ф150mm pads.
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-150 | 150 | 130 | 25 | 1170 | |||
TPUYKB-150 | 150 | 130 | 25 | 84 | 1170 | ||
TPUTSB-150-20 | 150 | 208 | 25 | 53.5 | 20 | 1746 | |
TPUTSB-150-100 | 150 | 326 | 25 | 171.5 | 100 | 2120 | |
TPUYSB-150-20 | 150 | 208 | 25 | 84 | 53.5 | 20 | 1746 |
TPUYSB-150-100 | 150 | 326 | 25 | 84 | 171.5 | 100 | 2120 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke
TPU series Ф200
-
Vertical-vacuum-outlet type (type TKB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet type (type YKB)
Drawing of Metal fittings (holders)
-
Vertical-vacuum-outlet spring type (type TSB)
Drawing of Metal fittings (holders)
-
Horizontal-vacuum-outlet spring type (type YSB)
Drawing of Metal fittings (holders)
-
TPUGB-200
Drawing of Rubber pieces (pads)
-
TPUGB-200
Drawing of Rubber pieces (pads)
TPUGB / Dimensions of TPUGB (oscillating section + rubber)
Dimension list (mm) | |||||||
Type | A | B | C | D | E | S | Weight (g) |
---|---|---|---|---|---|---|---|
TPUTKB-200 | 200 | 140 | 29 | 2340 | |||
TPUYKB-200 | 200 | 140 | 29 | 94 | 2340 | ||
TPUTSB-200-20 | 200 | 225 | 29 | 54 | 20 | 3220 | |
TPUTSB-200-100 | 200 | 345 | 29 | 174 | 100 | 3720 | |
TPUYSB-200-20 | 200 | 225 | 29 | 94 | 54 | 20 | 3220 |
TPUYSB-200-100 | 200 | 345 | 29 | 94 | 174 | 100 | 3720 |
[Note]
Dimension E : Total length of the spring
Dimension S : Spring stroke